| Player | L | IND | F | T |
| Charlotte King | 25 | 25 | ||
| Vic Fiddies | 14 | 2 | 3 | 19 |
| Claire Howard | 16 | 3 | 19 | |
| Vic Poole | 9 | 2 | 1 | 12 |
| Alice Trout | 4 | 4 | 8 | |
| Bev Steel | 3 | 2 | 5 | |
| Holly Redding | 4 | 4 | ||
| Kate Wooldridge | 1 | 3 | 4 | |
| Megan Jones | 1 | 1 | 2 | |
| Maxine Clarke | 2 | 2 | ||
| Libby Rutherford | 1 | 1 | ||
| Emma Sullivan | 1 | 1 |
| Date | Opponent | Start Time | Result | Scorers |
| 10/09/11 | Friendly - Hull Friendly - York | W 8-0 W 3-1 | Trout(4), Fiddies, Poole, Howard (2) Howard, Fiddies(2) | |
| 17/09/11 | Shefford and Sandy 1 (H) | 1200 | W 8-0 | Fiddies(2), King, Redding(2), Trout, Steel, Wooldridge |
| 24/09/11 | City of Peterborough 1 (H) | 1200 | W 4-1 | King(3), Redding |
| 01/10/11 | Pelicans 1 (A) | 1400 | W 4-2 | King(2), Howard, Steel |
| 08/10/11 | Carlton Park 1 (H) | 1200 | W 6-0 | Poole(3), Howard(2), Fiddies |
| 15/10/11 | Bury St Edmunds 1 (A) | 1330 | W 2-1 | Poole, Redding |
| 22/10/11 | Saffron Walden 1 (H) | 1200 | W 5-1 | King(2), Rutherford, Jones, Trout |
| 29/10/11 | Shefford and Sandy 1 (A) | 1300 | W 5-0 | Poole(2), Fiddies(2), Howard |
| 05/11/11 | Norwich City 1 (H) | 1200 | W 11-2 | King(6), Howard(2), Fiddies(2), Trout |
| 12/11/11 | Watton 1 (H) | 1200 | W 4-2 | Fiddies, King(2), Steel |
| 19/11/11 | St Ives 1 (A) | 1400 | W 2-1 | Howard, King |
| 26/11/11 | Sudbury 1 (H) | 1200 | W 4-1 | Howard(2), Poole, Fiddies |
| 03/12/11 | Norwich Dragons 1 (A) | 1130 | W 4-2 | King(2), Howard, Fiddies |
| 10/12/11 | East Premier Indoor | |||
| 17/12/11 | City of Peterborough 1 (A) | 1130 | W 3-0 | Howard(2), Trout |
| 07/01/12 | Pelicans 1 (H) | 1200 | W 6-2 | Fiddies(3), King(2), Howard |
| 21/01/12 | Carlton Park 1 (A) | 1045 | W 11-0 | King(3), Howard(3), Poole(2), Clarke(2), Sullivan |
| 28/01/12 | Bury St Edmunds 1 (H) | 1200 | W 2-0 | King, Fiddies |
| 04/02/12 | Saffron Walden 1 (A) | 1200 | P - P | |
| 11/02/12 | Slip Date | |||
| 19/02/12 | Slip Date | |||
| 25/02/12 | Watton 1 (A) | 1300 | ||
| 03/03/12 | St Ives 1 (H) | 1200 | ||
| 10/03/12 | Sudbury 1 (A) | 1425 | ||
| 17/03/12 | Norwich Dragons 1 (H) | 1200 | ||
| 24/03/12 | Norwich City 1 (A) | 1430 |
Lincoln Ladies entered the East Premier Division Indoor Competition for the first time. The team was made up of players from both teams within the club. The club were placed in the Premier competition due to their current league position but have managed to stay in the same competition for next season. This is a great achievement as numerous players had never played indoor before.
For all details please click on the link below
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.